LATEST NOTIFICATION
Rajasthan
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
20/07/23 | Rajasthan IDEED | Content Writer & Office Assistant – 548 Posts | 10+2/ Diploma/ Degree (Relevant Discipline) | – | 28-08-2023 | Get Details |
19/07/23 | ESIC | Sr Resident, Asst Professor & Other – 99 Posts | M.B.B.S/ PG Diploma or Degree/ MD/ DNB (Relevant Disciplines) | 04/2023 | 25 & 26-07-2023 Walk in | Get Details |
15/07/23 | CMHO | Pharmacist, GNM, Medical Officer, Midwife & Other – 424 Posts | – | – | 27-07-2023 | Get Details |
14/07/23 | Rajasthan High Court | Junior Personal Assistant – 59 Posts | Any Degree | – | 02-08-2023 | Get Details |
14/07/23 | DSRRAU | Unani Medical Officer – 249 Posts | Bachelor Degree (Unani) | 04/2023 | 27-07-2023 | Get Details |
14/07/23 | Dr SRK Rajasthan Ayurved University | Homeopathy Medical Officer – 358 Posts | Bachelor degree in Homeopathy | 03/2023 | 24-07-2023 | Get Details |
13/07/23 | Rajasthan Housing Board | Computer Operator, Data Entry Operator & Other – 258 Posts | – | – | 18-08-2023 | Get Details |
11/07/23 | RSMSSB | Agriculture Supervisor – 430 Posts | 10+2 in Agriculture with B.Sc (Agriculture/ Agri-Horticulture) | 06/2023 | 13-08-2023 | Get Details |
08/07/23 | RPSC Residential School | Principal, Teacher & Other – 365 Posts | – | – | 17 to 20-07-2023 Walk in | Get Details |
08/07/23 | RSMSSB | Computor – 583 Posts | 10+2, Diploma, Bachelor Degree (Computer Application) | 05/2023 | 10-08-2023 | Get Details |
07/07/23 | RSMSSB | GNM – 1588 Posts | GNM Course | 04/2023 | 08-08-2023 | Get Details |
07/07/23 | RSMSSB | Auxiliary Nurse and Midwife – 2058 Posts | 10th Standard with Auxiliary Nurse Midwifery Training | 03/2023 | 08-08-2023 | Get Details |
06/07/23 | RPSC | Junior Legal Officer – 140 Posts | Degree in Law | 03/2023 | 09-08-2023 | Get Details |
04/07/23 | WCD, Rajasthan | Anganwadi Worker / Mini Anganwadi Worker / Asha Sahyogin – 1000 Posts | 10th Class 10+2 | – | 31-07-2023 | Get Details |
29/06/23 | RPSC | RAS/ RTS Exam 2023 – 905 Posts | Any Degree | 02/2023-24 | 31-07-2023 | Get Details |
23/06/23 | Rajasthan Ayurveda Department | Ayurveda Medical Officer – 652 Posts | Bachelor’s Degree | 02/2023 | 20-07-2023 | Get Details |
23/06/23 | RPSC | Assistant Professor – 1913 Posts | Master Degree (Relevant subject) | 01/ 2023-24 | 25-07-2023 | Get Details |
21/06/23 | RSMSSB | Jr. Accountant/ Tehsil Revenue Accountant – 5388 Posts | ICWA/ICA with Computer Knowledge | 02/2023 | 26-07-2023 | Get Details |
14/06/23 | SIHFW Rajasthan | ECG Technician – 241 Posts | (10+2) /Diploma (ECG Technician) | – | 21-07-2023 | Get Details |
12/06/23 | Dept of Local Self Govt Rajasthan | Sweeper – 13184 Posts | – | 01/2023 | 04-08-2023 | Get Details |
UPSC
Post Date | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|
12/07/23 | UPSC Civil Services Mains (DAF) Exam | . | – | 19-07-2023 | Get Details |
10/07/23 | Legal Officer, Scientific Officer (Chemical), Deputy Architect & Other – 71 Posts | Degree, PG (Relevant Discipline) | 13/2023 | 27-07-2023 | Get Details |
Banks
Post Date | Bank Name | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
13/07/23 | Bank of Maharashtra | Officer Scale II & III – 400 Posts | Degree (Any Discipline)/CA/CMA/CFA | – | 25-07-2023 | Get Details |
03/07/23 | MUC Bank | Clerical Trainee – 50 Posts | PG (Relevant discipline) | – | 21-07-2023 | Get Details |
28/06/23 | IBPS | CRP Clerk-XIII 2023 – 4545 Posts | Any Degree | – | 21-07-2023 | Get Details |
SSC
Post Date | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|
21/07/23 | SI in Delhi Police & CAPF Exam 2023 | – | – | – | Get Details |
30/06/23 | MTS (Non Technical) & Havaldar (CBIC & CBN) Exam – 1558 Posts | 10th Class | – | 21-07-2023 | Get Details |
Other All India Exams
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
21/07/23 | AIIMS, Raebareli | Faculty (Group-A) – 139 Posts | MBBS/MD/MS/M.Ch (Respective Discipline) | – | 20-08-2023 | Get Details |
21/07/23 | JIPMER | Professor & Assistant Professor – 134 Posts | – | – | 28-08-2023 | Get Details |
20/07/23 | ASRB | Non-RMPs – 61 Posts | Doctoral Degree (Relevant Discipline) | – | 07-08-2023 | Get Details |
20/07/23 | AIIMS, Raebareli | Sr Resident – 165 Posts | MD/MS/DNB/DM/M.Ch (Relevant Discipline) | AIIMS/RBL/REC/SR/2023/152 | 02nd Sunday of each month | Get Details |
20/07/23 | NATS or Calcom Vision Limited, Greater Noida | Diploma Apprentice – 210 Posts | Diploma (Engg/ Technology) & Degree | – | 30-07-2023 | Get Details |
20/07/23 | ICSIL | Science Graduate – 87 Posts | B.Sc./M.Sc. (Relevant discipline) | – | 21-07-2023 | Get Details |
19/07/23 | AIIMS, Raebareli | Technicians/Para Medical Staff – 111 Posts | 10+2, Diploma, Degree (Relevant Discipline) | – | 31-07-2023 | Get Details.. |
19/07/23 | Mumbai Port Trust | Sports Trainee – 54 Posts | – | – | 26-07-2023 | Get Details |
19/07/23 | ESIC | Sr Resident, Asst Professor & Other – 99 Posts | M.B.B.S/ PG Diploma or Degree/ MD/ DNB (Relevant Disciplines) | 04/2023 | 25 & 26-07-2023 Walk in | Get Details |
19/07/23 | NESTS | Non Teaching & Teaching – 6329 Posts | Degree (Relevant Discipline) | – | 18-08-2023 | Get Details |
18/07/23 | Northern Coal Fields Ltd | Graduate & Technician Apprentice Trainee – 700 Posts | Diploma, Degree (Relevant Discipline) | – | 03-08-2023 | Get Details |
18/07/23 | SAIL, Rourkela Steel Plant | Graduate/Technician/Trade Apprentice – 375 Posts | ITI/Diploma/ Degree (Relevant Engg) | – | 04-08-2023 | Get Details |
17/07/23 | NIELIT | JA, PA, MTS & Other – 56 Posts | 10th, Diploma/ Degree/ PG (Relevant Discipline) | A-12/4/2023 | 13-08-2023 | Get Details |
15/07/23 | UCIL | Group A & Group B – 122 Posts | Diploma, Degree, PG Degree/ Diploma (Relevant Dicipline) | 04/2023 | 18-08-2023 | Get Details |
15/07/23 | ICMR-NIV | Technician Assistant & Technician – 80 Posts | – | – | 20-08-2023 | Get Details |
14/07/23 | NIRTH | Technical Asst & Laboratory Attendant – 81 Posts | – | – | 30 Days | Get Details |
13/07/23 | NPCIL | Trade Apprentice – 107 Posts | ITI (Relevant Trade) | – | 11-08-2023 | Get Details |
13/07/23 | Cochin Shipyard Limited | Workmen – 300 Posts | Pass in SSLC and ITI – NTC (National Trade Certificate) | – | 28-07-2023 | Get Details |
12/07/23 | Vizag Steel Plant | Graduate Apprentice Trainee (GAT), Technician Apprentice Trainee (TAT) – 250 Posts | Diploma, Degree (Relevant Engg/ Technology) | – | 31-07-2023 | Get Details |
11/07/23 | BECIL | Field Assistant – 250 Posts | Graduate (any discipline) | – | 20-07-2023 | Get Details |
11/07/23 | BPCL | Graduate & Technician Apprentice – 138 Posts | Diploma/Degree (Relevant eng) | – | 04-09-2023 | Get Details |
11/07/23 | TCIL | Sr Technical Program Manager, Dark Web Researcher & Other – 50 Posts | Degree, PG (Relevant Discipline) | TCIL/ITTII/47/2023 | 04-08-2023 | Get Details |
11/07/23 | NIT, Silchar | Registrar, Librarian, Junior Engineer, Stenographer & Other – 109 Posts | (10+2)/ Degree/M.Sc./MCA/PG (relevant field) | – | 17 Days | Get Details |
08/07/23 | CGPDTM | Examiner – 553 Posts | Degree/PG (Relevant engg) | – | 04-08-2023 | Get Details |
08/07/23 | ICMR – NJIL | Technician, Laboratory Attendant & Other – 68 Posts | 10th, 12th, Diploma, Degree (Relevant Discipline) | – | 28-07-2023 | Get Details |
07/07/23 | HCL | Trade Apprentice – 184 Posts | 10th, ITI (Relevant Trade) | – | 05-08-2023 | Get Details |
07/07/23 | MANIT, Bhopal | Assistant Professor Gr I & II, Associate Professor & Professor – 127 Posts | B.E/ B.Tech/ B. Arc/ B.Plan/ M. E/ M. Tech/ M. Arc/ M.Plan/ Ph. D | – | 03-08-2023 | Get Details |
06/07/23 | ICMR-NIN | Technical Asst, Technician-1, Laboratory Attendant-1 – 116 Posts | 10th Class, 12th Class, Diploma, Degree (Relevant Dicipline) | – | 14-08-2023 | Get Details |
06/07/23 | VSSC | Scientist/Engineer-SD & Scientist/Engineer-SC – 61 Posts | B.E/ B. Tech/ M.E/ M.Tech/ PhD (Relevant Engg) | – | 21-07-2023 | Get Details |
04/07/23 | AIIMS, Bhubaneswar | Group B & C 2023 – 775 Posts | 10th, 10+2, Diploma, Degree, PG (Relevant Discipline) | – | 30 Days | Get Details |
04/07/23 | Indian Security Press, Nashik | Jr Technician & Welfare Officer – 108 Posts | Diploma/ Degree/ ITI NCVT/SCVT | 01/2023 | 16-08-2023 | Get Details |
03/07/23 | ESIC | Senior Resident, Associate Professor & Other – 94 Posts | Degree (Relevant Disciplines) | 04/2023 | 13 to 24-07-2023 – Walk in | Get Details |
02/07/23 | NPCIL | Trade Apprentice – 183 Posts | 8th, 10th, 12th, ITI | NPCIL/KKNPP/HRM/01/2023 | 31-07-2023 | Get Details |
02/07/23 | NLC India Ltd | Executive Engineer, Dy Manager, General Manager & Other – 294 Posts | CA/ ICWAI/ ICMAI, Diploma, Degree, PG (Relevant Discipline) | 04/2023 | 03-08-2023 | Get Details |
01/07/23 | PGCIL | Trade Apprentice – 1035 Posts | 10th/ ITI/Diploma/ B.E./ B.Tech/B.Sc/ MBA | – | 31-07-2023 | Get Details |
29/06/23 | Cochin Shipyard Ltd | Rigger Trainee & Executive Trainee – 60 Posts | VIII Class, Degree/ PG (Relevant Engg), CA/ ICA | – | 14-07-2023 | Get Details |
29/06/23 | AIIMS, Raipur | Non Faculty Group A, B, C – 358 Posts | 10+2/ Diploma/ Degree/ PG (Relevant Discipline) | RC/NF-R/3/2023 | 19-07-2023 | Get Details |
28/06/23 | NESTS | Teaching & Non Teaching – 4062 Posts | 10th, 12th, Degree, PG Degree | – | 31-07-2023 | Get Details |
27/06/23 | AIIMS, Jodhpur | Sr Resident – 121 Posts | MD/MS/DNB /Diploma (Relevant Discipline). | 22/2023 | 21-07-2023 | Get Details |
27/06/23 | NPCIL | Apprentice – 50 Posts | ITI (Relevant Trade) | 01/2023 | 18-07-2023 | Get Details |
24/06/23 | NIMR | Technician, Technical Asst & Other – 79 Posts | 10th, 12th, Degree (Relevant Discipline) | 01/2023 | 21-07-2023 | Get Details |
22/06/23 | NVS | TGT, PGT, Mess Helper & Other – 7500 Posts | 10th, 12th, ITI, Degree/ PG (Relevant Discipline) | – | – | Get Details |
22/06/23 | AIIMS | Professor, Asst Professor & Other – 58 Posts | PG Degree (Relevant Discipline) | – | 23-07-2023 | Get Details |
16/06/23 | IIT, Kharagpur | Junior Executive, Junior Accounts Officer & Other – 153 Posts | (10+2)/Diploma/Degree (Relevant discipline) | – | 31-07-2023 | Get Details |
08/06/23 | NLC India Limited | Industrial Trainee – 500 Posts | ITI/ Diploma (Relevant Engg) | 02/2023 | 31-07-2023 | Get Details |
20/05/23 | ASRB | Agricultural Research Service (ARS) Exam 2023 – 260 Posts | Ph.D Degree (Relevant Subject) | – | 20-09-2023 | Get Details |
23/01/23 | CDOT | Project Engineer – 395 Posts | 10th, 12th Class/B.E/B.Tech/M.E’/M.Tech (Relevant Engg Discipline | – | 29-11-2023 | Get Details |
23/12/22 | NEIAH | Office Assistant, DEO, Computer Engineer & Other – 22 Posts | 8th Class/10th Class/Diploma/dfegree (Relevant discipline) | – | 09 & 10-12-2023 Walk in | Get Details.. |
02/12/22 | C-DOT | Project Engineer – 156 Posts | 10th, 12th Class, BE/ B.Tech (Relevant Engg Discipline), B.Des | – | 29-11-2023 | Get Details |
Defence Jobs
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
19/07/23 | DRDO-RAC | Project Scientist – 55 Posts | – | 146 | 11-08-2023 | Get Details |
12/07/23 | Indian Air Force | Agniveer Vayu Intake (01/2024) | 10+2, Diploma (Engg). | – | 17-08-2023 | Get Details |
06/07/23 | Mazagon Dock Shipbuilders Ltd | Trade Apprentice – 466 Posts | 8th, 10th, 10+2, ITI (Relevant Trade) | MDLATS/02/2023 | 26-07-2023 | Get Details |
06/07/23 | Indian Army | NCC Special Entry Scheme 55th Course (Apr 2024) – 55 Posts | Any Degree | – | 03-08-2023 | Get Details |
28/06/23 | Assam Rifles | Riflesman/ Riflewomen (GD) – 81 Posts | Matriculation | – | 30-07-2023 | Get Details |
28/06/23 | Indian Army | JAG Entry Scheme 32nd Course (Men & Women) – Apr 2024 – 7 Posts | LLB Degree | – | 21-07-2023 | Get Details |
21/06/23 | Armed Forces Tribunal | Lower Division Clerk/Data Entry operator & Other – 51 Posts | 10th /12th/ Diploma/ Degree (Relevant discipline) | – | 10-08-2023 | Get Details.. |
21/06/23 | Indian Army | 62nd SSC (Tech-Men) & 33rd SSC (Tech-Women) Apr 2024 – 196 Posts | Engineering Degree course | – | 19-07-2023 | Get Details |
13/06/23 | ITBP | Constable (Driver) – 458 Posts | Matriculation | – | 26-07-2023 | Get Details |
02/06/23 | Naval Dockyard | Apprentice – 281 Posts | SSC/ ITI (NCVT/ SCVT). | – | 25-07-2023 | Get Details |
21/01/23 | Indian Coast Guard | Navik (DB, GD) 02/2023 Batch – 255 Posts | 10th Class | – | 19–02-2023 | Get Details |
Railways
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
05/07/23 | RRC, South Western Railway | Act Apprentice – 904 Posts | 10th, 10+2, National Trade Certificate | SWR/RRC/Act Appr/01/2023 | 02-08-2023 | Get Details |
04/07/23 | RRC, North Eastern Railway | Act Apprentice – 1104 Posts | High School/ 10th Class | – | 02-08-2023 | Get Details |
22/06/23 | RRC,Western Railway | Apprentice – 3624 Posts | 10th Class/ITI (Relevant trade) | 01/2023 | 26-07-2023 | Get Details |
Andaman and Nicobar Islands
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
. |
Andhra Pradesh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
20/07/23 | AP Police | Sub Inspector | . | 01/2022 | 03-08-2023 | Get Details |
16/07/23 | DME, AP | Assistant Professor – 590 Posts | PG/ Degree (MD/MS/DNB/DM) | 02/2023 | 26-07-2023 | Get Details |
12/07/23 | Vizag Steel Plant | Graduate Apprentice Trainee (GAT), Technician Apprentice Trainee (TAT) – 250 Posts | Diploma, Degree (Relevant Engg/ Technology) | – | 31-07-2023 | Get Details |
01/07/23 | APPSC | CDPO, ACDPO, Supervisor & Other – 243 Posts | – | – | – | Get Details |
29/06/23 | AP High Court | Law Clerk – 26 Posts | Degree (Law). | 28/2023 | 22-07-2023 | Get Details |
Arunachal Pradesh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
01/07/23 | APSSB | CHSL (10+2) 2023 – 120 Posts | 10+2, Diploma (Computer Application), Typing Knowledge | 04/2023 | 27-07-2023 | Get Details |
Assam
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
20/07/23 | NAM Assam | DEO & District Programme Manager – 62 Posts | IT/ Degree/ MBA/ B.Tech/ BCA/ BBA/ BSC (Relevant discipline) | – | 28-07-2023 & 01-08-223 Walk in | Get Details |
18/07/23 | NHM Assam | Community Health Officer – 699 Posts | B.Sc (Nursing) | – | 31-07-2023 | Get Details |
Bihar
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
06/07/23 | BRLPS | Consultant – 161 Posts | – | – | 25-07-2023 | Get Details |
05/07/23 | BTSC | ITI Instructor – 910 Posts | – | 07 to 36/2023 | 03-08-2023 | Get Details |
28/06/23 | BPSC | 69 CCE – 379 Posts | Bachelors Degree or equivalent | – | 05-08-2023 | Get Details |
10/06/23 | Bihar Police | Constable – 21391 Posts | 12th Class | 01/2023 | 20-07-2023 | Get Details |
31/05/23 | BPSC | Primary Teacher, TGT & PGT – 170461 Posts | 10+2, Diploma/ Degree/ PG (Relevant Discipline) | 26/2023 | 19-07-2023 | Get Details |
Chandigarh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
03/07/23 | Chadigarh Education Department | Junior Basic Training (JBT) Primary Teacher – 293 Posts | Degree or equivalent, D.El.Ed, B. Ed, CTET | 01/2023 | 31 days | Get Details |
15/06/23 | Chandigarh Police | ASI (Executive) – 44 Posts | Any Degree | – | 21-07-2023 | Get Details |
Chhattisgarh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
20/07/23 | CMHO, Bastar | Sr Nursing Officer, Physiotherapist, Dental Asst, AMO, Pharmacist & Other – 250 Posts | 10th Class, Diploma, Degree, PG (Relevant Discipline) | – | 20-07 to 06-08-2023 Walk in | Get Details |
05/07/23 | WCD, Raipur | Female Supervisor – 440 Posts | 12th Class/Degree (Relevant discipline) | – | 30-07-2023 | Get Details |
22/06/23 | AIIMS | Professor, Asst Professor & Other – 58 Posts | PG Degree (Relevant Discipline) | – | 23-07-2023 | Get Details |
Dadra and Nagar Haveli
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
. |
Daman and Diu
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
. |
Delhi
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
30/06/23 | Deen Dayal Upadhyay Hospital | Senior Resident Doctor – 85 Posts | PG Degree (MD/MS/DNB/DIPLOMA equivalent)/ MBBS | – | 28-07-2023 walk in | Get Details |
02/12/22 | C-DOT | Project Engineer – 156 Posts | 10th, 12th Class, BE/ B.Tech (Relevant Engg Discipline), B.Des | – | 29-11-2023 | Get Details |
Goa
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
. |
Gujarat
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
20/07/23 | GSEB | Sports Aptitude Test | Graduate (any discipline) | – | 04-08-2023 | Get Details |
15/07/23 | GPSC | Asst Professor, Law Officer & Other – 221 Posts | Degree/PG PH.D./M.Phil (Relevant discipline). | 27 to 43/2023-24 | 31-07-2023 | Get Details |
12/07/23 | GPSC | Executive Engineer & Dy Executive Engineer | . | 24/2022-23 | 24-07-2023 | Get Details |
06/07/23 | Surat Municipal Corporation | Deputy Town Development Officer, Assistant Insecticide Officer & other – 78 Posts | – | – | 18-07-2023 | Get Details |
03/07/23 | GSEB | Teacher Aptitude Test (Higher Secondary) | – | – | 19-07-2023 | Get Details |
03/07/23 | MUC Bank | Clerical Trainee – 50 Posts | PG (Relevant discipline) | – | 21-07-2023 | Get Details |
Haryana
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
13/07/23 | HARTRON | System Analyst, Programmer & Other – 133 Posts | – | 05/2023 | 26-07-2023 | Get Details |
24/06/23 | HPSC | PGT – 4476 Posts | M.Sc/ Matric with 10+2/ HTET/ STET | 25 to 51/2023 | 18-07-2023 | Get Details |
Himachal Pradesh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
03/03/23 | HP BOSE | HP TET November 2023 | . | – | – | Get Details |
Jammu and Kashmir
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
. |